Question :
What PC should I get to work with the RSA306?
Réponses :
Any PC that meets the performance requirements should work. Tektronix doesn’t make a specific recommendation, but a list of models we’ve evaluated is shown below. In one case, we’ve found an Intel core i5-based tablet (Surface 3 Pro) that does meet minimum signal duration specifications.
Manufacturer | Model | Processor | Meets minimum signal duration specification? | Meets streaming data requirement? |
Dell | XPS15-6842sLV | Intel corei7-4702HQ 2.2GHz | Yes | No (spin drive) |
Lenovo | Yoga 2 Pro | Intel corei7-4500U 1.8GHz | Yes | No (spin drive) |
Microsoft | Surface 3 Pro | Intel core i7-5650U @ 1.7-2.3 GHz | Yes | Yes (Solid-state drive) |
Microsoft | Surface 3 Pro | Intel corei5-4300U CPU @ 1.7-2.5 GHz | Yes | Yes (Solid-state drive) |
Motion Computing | F5te | Intel core i7-3667 CPU @ 2.00 GHz | Yes | Yes (Solid-state drive) |
Toshiba | Satellite s55t-B | Intel Core i7-4710HQ 2.5GHz | Yes | No (spin drive) |
Lenovo | Think Pad | Intel corei7 3632QM 2.2 GHz | Yes | No (spin drive) |
Cette FAQ concerne :
Série du produit : Analyseur de spectre USB RSA306B Analyseurs de spectre en temps réel série RSA500 Analyseurs de spectre en temps réel série RSA600
Produit :
Numéro de la FAQ 69416
Afficher toutes les FAQ »