Contact us
Request Services Quote
Parts Ordering
Request Sales Contact
Request Technical Support
Need help on product selection? Chat with Sales
Available 6:00 AM – 5:00 PM PST
Call us at
Available 6:00 AM – 5:00 PM (PST) Business Days
Download
Download Manuals, Datasheets, Software and more:
Feedback
Have feedback? We'd love to hear your thoughts.
Whether positive or negative, your feedback helps us continually improve the Tek.com experience. Let us know if you're having trouble or if we're doing an outstanding job.
- Tektronix
- dwyer instruments
DWYER INSTRUMENTS Calibration Services
Tektronix can manage 100% of your calibration needs.
Tektronix is the nation's leading provider of multi-brand calibration services. With a national network of resources, a robust quality program and broad capabilities, we offer standard and custom solutions to deliver fast, accurate calibration when and how it's needed.
- Flexible delivery options, including pick-up and delivery, local drop-off, service centers and onsite service.
- A variety of calibration levels matched to meet your specifications.
- Complementary access to CalWeb®, a comprehensive online asset management application from Tektronix. Track assets, store certificates and invoices, and get an organization-wide view of your calibration program.
- Expert technicians with experience in aerospace, automotive and medical industries ensure each calibration meets your specific quality requirements.
Tektronix multi-brand commercial calibration services can calibrate more than 140,000 instruments from 9,000 manufacturers, including the following models from DWYER INSTRUMENTS
Filter By Model
Model | Description | |
---|---|---|
10-32 UNF-2B | PLUG GAGE; THREADED; UNF; X, 2B; >9 - 10 INCH | Get a Fast Quote |
104-103 | MICROMETER; OUTSIDE; ≤ 8 IN (≤ 200MM) | Get a Fast Quote |
104-201 | DIAL / TEST INDICATOR; GROOVE GAGE; ≤ 4 IN (≤ 100MM) | Get a Fast Quote |
104-202 | DIAL / TEST INDICATOR; GROOVE GAGE; ≤ 4 IN (≤ 100MM) | Get a Fast Quote |
104-203 | DIAL / TEST INDICATOR; GROOVE GAGE; ≤ 4 IN (≤ 100MM) | Get a Fast Quote |
104-204 | DIAL / TEST INDICATOR; GROOVE GAGE; ≤ 4 IN (≤ 100MM) | Get a Fast Quote |
104-205 | DIAL / TEST INDICATOR; GROOVE GAGE; ≤ 4 IN (≤ 100MM) | Get a Fast Quote |
104-206 | DIAL / TEST INDICATOR; GROOVE GAGE; ≤ 4 IN (≤ 100MM) | Get a Fast Quote |
1211-16 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); 1A 1.0% FS | Get a Fast Quote |
1223-12-W/M | GAUGE / MANOMETER; ANALOG; PRESSURE, GAUGE; 0 TO <1 PSI (0 to <6.9KPA); 3A 0.25% FS | Get a Fast Quote |
1230-16 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); 1A 1.0% FS | Get a Fast Quote |
1230-16-W/M | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); 1A 1.0% FS | Get a Fast Quote |
15121 | INDICATOR / THERMOMETER; DIRECT READ; DIGITAL | Get a Fast Quote |
2-5000-0 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-100MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-125PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-1KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-250PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-25MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-2KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-3KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-500PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-50MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-5KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5000-750PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5001 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5002 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5003 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5005 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5010 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5020 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2-5040 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2-5060 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2-5100 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2-5200 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2-5205 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2-5210 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2-5215 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
200.5 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); 1A 1.0% FS | Get a Fast Quote |
2000-0 | GAUGE / MANOMETER; DIGITAL; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); > 1% | Get a Fast Quote |
2000-0.1BAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.1KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.25HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.2BAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.2KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.3KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.5BAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.5HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.5KG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.5KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.5MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0.5ZPSI | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-00 | GAUGE / MANOMETER; DIGITAL; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); > 1% | Get a Fast Quote |
2000-00AV | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-00C | GAUGE / MANOMETER; DIGITAL; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); > 1% | Get a Fast Quote |
2000-00D | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-00MV | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-00N | GAUGE / MANOMETER; DIGITAL; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); > 1% | Get a Fast Quote |
2000-0AV | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0C | GAUGE / MANOMETER; DIGITAL; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); > 1% | Get a Fast Quote |
2000-0D | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-0MV | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.25KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.5BAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.5CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.5FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.5HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.5KG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.5KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1.5MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1000CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1000MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1000MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1000PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100X10PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-100ZPSI | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10VF1 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10VF2 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10VF3 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10VF4 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10VF5 | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-10ZPSI | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-11HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-11MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12.5FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12.5KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1200MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1250PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-125CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-125MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-125MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-125PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-125X10PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-12MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-140KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1500MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1500PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-150CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-150MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-150MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-150MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-150PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-150X10PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-15ZPSI | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1600MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-16HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-16ZPSI | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-170KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1800MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1BAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1KG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-1ZPSI | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-2.5CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-2.5FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-2.5KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-2.5MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-2000MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-2000PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-200CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-200KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 10 TO <100 PSI (69K to <690KPA); >1.0 TO 5% | Get a Fast Quote |
2000-200MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-200MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-200MMHG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-200PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-200X10PA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-20CM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
2000-20FTWC | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-20HG | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-20KPA | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-20MBAR | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 1 TO <10 PSI (6.9K to <69KPA); >1.0 TO 5% | Get a Fast Quote |
2000-20MM | GAUGE / MANOMETER; ANALOG; DIFFERENTIAL; 0 TO <1 PSI (0 to <6.9KPA); >1.0 TO 5% | Get a Fast Quote |
