Contact us

Live Chat with Tek representatives. Available 6:00 AM - 4:30 PM

Call

Call us at

Available 6:00 AM – 5:00 PM (PST) Business Days

Download

Download Manuals, Datasheets, Software and more:

DOWNLOAD TYPE
MODEL or KEYWORD

Feedback

Passive and Active Probe General Replacement Parts

parts

Probe Length (m) Part Number
Connector/
Comp. Box
Probe Cable Probe Head Probe Tip/
Hybrid Tip
P6101B 2 N/A N/A N/A 131-4997-01*2
P3010 2 N/A N/A N/A 131-4997-01*2
P6105A 1 206-0331-00 174-0975-00 206-0328-00 206-0336-01*5
2 206-0334-00 174-0976-00 206-0301-00 206-0337-01*5
P6106A 1 206-0313-01 174-0975-00 206-0328-00 206-0336-01*5
2 206-0319-01 174-0976-00 206-0301-00 206-0337-01*5
P6109B 2 N/A N/A N/A 131-4997-01*2
P6111B 2 N/A N/A N/A 131-4997-01*2
P6112 2 N/A N/A N/A 131-4997-01*2
P6113B 2 N/A N/A N/A 131-4997-01*2
P6117 2 N/A N/A N/A 131-4997-01*2
P6119B 2 N/A N/A N/A 131-4997-01*2
P6129B 2 N/A N/A N/A 131-4997-01*2
P6201 1.8 N/A N/A N/A 206-0200-00*3
P6202A 2 N/A N/A N/A 206-0230-03*1
P6204*4 1.5 N/A N/A 206-0390-00 131-4280-00*3
P6205*4 1.5 N/A N/A N/A 131-4280-00*3
P6243*4 1.3 N/A N/A N/A 131-5638-11*1
P6245*4 1.3 N/A N/A N/A 131-5638-11*1
P6561A 1.3 N/A 206-0417-10 N/A 131-5638-11*1
P6562A 1.3 N/A 206-0417-10 N/A 131-5638-11*1

*1 Probe tips in package of ten.
*2 Probe hybrid tip assemblies in packages of two each.
*3 Probe hybrid tip assembly in quantities of one.
*4 131-3627-02 contact for readout and power (P6204, P6205, P6217, P6245, P6243, P6231, P6339A).
*5 Probe Hybrid Tip Assemblies in packages of five each.

Probe Length (m) Part Number Probe Tip/
Hybrid Tip Color
Connector/
Comp. Box
Probe Cable Probe Tip/
Hybrid Tip
P6131 1.3 206-0314-00 174-0973-00 206-0265-10*2 tip-clear/tail-blue
Opt. 02 2 206-0321-00 174-0971-00 206-0265-12*2 tip-clear/tail-yellow
P6133 2 206-0350-00 174-0971-00 206-0265-12*2 tip-clear/tail-yellow
Opt. 01 1.3 206-0349-00 174-0973-00 206-0265-13*2 tip-clear/tail-clear
Opt. 03 3 N/A 174-0972-00 N/A tip-clear/tail-red
Opt. 25 1.3 206-0349-00 174-0973-00 206-0393-00*2 tip-clear/tail-natural
P6135A
(13 to 17pF)*4
1.5 N/A N/A 206-0416-00*3 tip-red/tail-natural
P6135A
(18 to 22pF)*4
1.5 N/A N/A 206-0419-00*3 tip-black/tail-yellow
P6135A
(45 to 49pF)*4
1.5 N/A N/A 206-0415-00*3 tip-blue/tail-natural
P6136 1.3 206-0359-00 174-0978-00 206-0265-10*2 tip-clear/tail-blue
Opt. 25 1.3 206-0359-00 174-0978-00 206-0392-00*2 tip-gray/tail-blue
P6137 1.5 206-0389-01 174-1081-04 206-0378-00*2 tip-black/tail-natural
P6138 1.3 N/A 174-0978-00 206-0392-00*2 tip-gray/tail-blue
P6138A 1.3 N/A 174-0978-00 206-0392-00*2 tip-gray/tail-blue
P6139A 1.3 206-0440-00 174-0978-00 206-0441-00*2 tip-blue/tail-yellow
P6150*1 (10X) 1 N/A 174-1341-00 206-0399-03*2 N/A
P6150*1 (1X) 1 N/A 174-1341-00 206-0398-00*2 N/A
P6158 1.2 N/A 174-3889-00 206-0381-00*2 tip-gray/tail-black
P6339A 1.3 206-0485-00 174-0978-00 206-0441-00*2 tip-blue/tail-yellow
P5050 1.3 N/A 174-0978-00 206-0378-00*2 tip-black/tail-natural

*1 Not pictured above.
*2 Probe hybrid tip assembly in quantities of one.
*3 Consists of a matched pair.
*4 Scope Input Capacitance Range.
*5 131-3627-02 contact for readout and power (P6204, P6205, P6217, P6245, P6243, P6231, P6339A).