Свяжитесь с нами
Живой чат с представителями Tektronix. С 9:00 до 17:00 CET
Звонок
Позвоните нам
С 9:00 до 17:00 CET
Загрузить
Загрузить руководства, технические описания, программное обеспечение и т. д.:
Обратная связь
Certificate Options
Calibration Plan Elements |
Normal / Standard Calibration ANSI/NCSL Z540.1 |
Normal / Standard Calibration with Data ANSI/NCSL Z540.1 |
ISO/IEC 17025:2017 Compliant Calibration |
ISO/IEC 17025:2017 Accredited Calibration |
ANSI/NCSL Z540.3 Accredited Calibration (5) |
Description | Satisfies most Quality Management System (QMS) requirements | Satisfies most Quality Management System (QMS) requirements with data report | Compliant to the standards of ISO/IEC 17025:2017 | Meets the standards of ISO/IEC 17025:2017 with accreditation logo | Limits probability of false accept (PFA) to no more than 2 |
Delivery Method | Onsite or lab | Onsite or lab | Onsite or lab | Onsite or lab | Onsite or lab |
Calibration Certificate | X | X | X | X | X |
ISO 9000:2015 Compliant | X | X | X | X | X |
Traceable Calibration to National Standards | X | X | X | X | X |
Out of Tolerance (OOT) Notification | X | X | X | X | X |
As Found/As Left Data | OOT (1) | X | X | X | X |
Adjustments and minor repairs (2) | X | X | X | X | X |
Measurement uncertainties | X | X | X | ||
Measurement guard banding (3) | X | X | X | ||
Accreditation logo on certificate | X | X | |||
Notes:(1) Data is provided for those parameters found OOT.
|
|||||
Get Started Today
Get a free quote for calibration or call 1-877-477-8204
to speak directly with a customer service representative