Feature | TDS 400A Series | TDS 510A |
Channels | TDS 420A: 4 TDS 430A: 2 TDS 460A: 4 | 4 |
Repetitive Bandwidth | TDS 420A: 200 MHz TDS 430A: 400 MHz TDS 460A: 400 MHz | 500 MHz |
Sample Rate | 100 MS/sec maximum | 500 MS/sec maximum |
Record Length | 120,000 points | 50,000 points |
Vertical Resolution | 8 bits; >11 bits with averaging and Hi-Res mode | 8 bits; >11 bits with averaging and Hi-Res mode |
Vertical Sensitivity | 1 mV to 10 V per division | 1 mV to 10 V per division |
Horizontal Sweep Speed | 1 ns to 20 s per division | 500 ps to 10 s per division |
Trigger Types | Edge, Init 50%, video, external | Edge, Pulse (Width, Glitch,. Runt), Logic (Pattern, State), Time Qualified. HDTV optional. |
Acquisition Modes | Repetitive, Single Shot, Peak Detect | Repetitive, Single Shot, Peak Detect |
Passive Probes (Standard Equipment) | P6138A passive probes; 400 MHz bandwidth at the probe tip when used with TDS 430A or TDS 460A | P6139A passive probes; 500 MHz bandwidth at the probe tip |
Differential Probe (Optional) | ADA400A/P5205 | ADA400A/P5205 |
Current Probe (Optional) | TCP202 | TCP202; direct readout of current, with units and calibration |
1.44 Mbyte DOS Compatible Floppy Disk Drive | Standard | Optional |
Safety Certification | UL, CSA, IEC 348, IEC 1010 | UL, CSA, IEC 348, IEC 1010 |
Dimensions and Weight | 36.2 cm W, 16.5 cm H, 49.1 cm D, 9.1 kg | 36.2 cm W, 16.5 cm H, 49.1 cm D, 9.1 kg |
Warranty | 3 years | 3 years |
Kontaktaufnahme
Live-Chat mit Tektronix-Vertretern. Verfügbar von 9 bis 17 Uhr CET Geschäftstage.
Anrufen
Kontaktieren Sie uns telefonisch unter
Verfügbar von 9 bis 17 Uhr CET Geschäftstage.
Download
Laden Sie Handbücher, Datenblätter, Software und vieles mehr herunter:
Feedback