Question :
Do you have any waveform monitors which support dual-link SDI (SMPTE 372M)?
Answer :
Yes. The WFM7020/7120 and the WVR7020/7120 waveform monitors/rasterizers both support SDI dual-link (SMPTE 372M) inputs of the following formats:
Format | Sample Structure | Frame/field Rates |
1920 x 1080 | 4:2:2 YCbCr 10-bit | 60, 60/1.001, and 50 progressive |
4:4:4 RGB 4:4:4:4 RGB+A 10-bit | 30, 30/1.001, 25, 24 and 24/1.001 progressive, PsF 60, 60/1.001, and 50 fields interlaced | |
4:4:4: RGB 12-bit | ||
4:4:4 YCbCr 4:4:4:4 YCbCr+A 10-bit | ||
4:4:4 YCbCr 12-bit | ||
4:2:2 YCbCr 12-bit 4:2:2:4 YCbCr+A 12-bit | ||
2048 x 1080 | 4:4:4 RGB 10-bit 4:4:4:4 RGB+A 10-bit | 30, 30/1.001, 25, 24 and 24/1.001 progressive, PsF |
4:4:4 RGB 12-bit | ||
4:4:4 YCbCr 10-bit 4:4:4:4 YCbCr+A 10-bit | ||
4:4:4 YCbCr 12-bit | ||
4:2:2 YCbCr 12-bit 4:2:2:4 YCbCr+A 12-bit |
This FAQ Applies to:
No product series
Product:
FAQ ID 61676
View all FAQs »